| Keyword | Avg Price | Price/Sf |
| Pool | $260,954 | $167 |
| Tennis Court | $180,214 | $147 |
| Foreclosure | $200,506 | $143 |
| Short Sale | $202,171 | $145 |
| Two Story | $574,607 | $218 |
| Gated | $322,355 | $168 |
| Lake View | $386,644 | $188 |
| Lake Front | $397,516 | $192 |
| Golf Course | $358,619 | $208 |
| Golf Course View | $382,119 | $213 |
| Single Story | $447,013 | $211 |
| Custom Built | $631,410 | $0 |
| Loft | $399,322 | $0 |
| Canal View | $278,580 | $0 |
| Boat Dock | $1,148,600 | $0 |
![]() |
Norma Llanes |
![]() Coldwell Banker Residential Real Estate |
, Florida 33178 |
||
|
email: norma@normallanes.com Direct: 305-606-5557 |
Loading Data. Please wait.